听
Staff Senate Meeting Agenda and Minutes, AY 2019 - 2020 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
June 25, 2019 | 9:30 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
August 28, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
September 18, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
October 16, 2019 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
November 20, 2019 | 9:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
December 18, 2019 | 9:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
January 15, 2020 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
February 19, 2020 | 10:00 am | Library 622 Conference Room | [ as .PDF ] | [ as .PDF ] |
March 18, 2020 | 10:00 am | via Zoom meeting | [ as .PDF ] | [ as .PDF ] |
April 8, 2020 | 10:00 am | via Zoom meeting | [ as .PDF ] | [ as .PDF ] |
May 20, 2020 | 10:00 am | via Zoom meeting | [ as .PDF ] | [ as .PDF ] |
听 | Jun 2019 |
Aug 2019 |
Sep 2019 |
Oct 2019 |
Nov 2019 |
Dec 2019 |
Jan 2020 |
Feb 2020 |
Mar 2020 |
Apr 2020 |
May 2020 |
|
Beaver | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Bernstein | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Chandler | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Cordova | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
DeJarnette | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Dunavant | Present | Present | Absent | Excused | Present | Present | Present | Present | Excused | Present | Absent | |
Exmeyer | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | |
Hardee | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Hemphill | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | |
Hopko | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
McClain | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | Present | |
McNamara * | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | |
Nelson | Present | Excused | Excused | Excused | Excused | Excused | Present | Excused | Present | Present | Present | |
Olinger | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Rhodes | Excused | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Thompson | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Windom | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | |
Young * | Present | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Present | |
|
||||||||||||
Total Present | 14 |
16
|
15
|
15
|
15
|
15
|
15
|
16
|
16
|
17
|
16
|
|
Total Excused | 3 | 1 | 1 | 2 | 2 |
2
|
2
|
1
|
1
|
0
|
0
|
|
Total Absent | 0 |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
|
Quorum? | Yes |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
NOTES: * Hope Young added to represent Athletics/President's Office, replacing Joey McNamara.