The cost of attendance (COA) is an estimate of what it costs the typical student to attend University of Louisiana Monroe. Your cost of attendance is based on full time status (12 hours for undergrad/PharmD and 9 hours for graduate). The amountsÌýcover your college tuition andÌýbasic living expenses. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive.
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Estimated Annual Cost of Attendance for Undergraduate Students for 2023-2024 at University of Louisiana Monroe
Amounts will be adjusted at the end of the Spring Semester
9 Month UG | Full Time (15 hours) | Ìý | 3/4 Time (9-11 Hours) | Ìý | 1/2 Time (6-8 Hours) | Ìý | Less than 1/2 Time (1-5 Hours) | ||||||||
Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus |
Tuition & Fees | 9199 | 9199 | 9199 | Ìý | 7886 | 7886 | 7886 | Ìý | 6170 | 6170 | 6170 | Ìý | 4968 | 4968 | 4968 |
Housing and meals | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 0 | 0 | 0 |
Books and supplies | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 650 | 650 | 650 |
Personal | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 0 | 0 | 0 |
Travel | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 |
Loan Fees | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | Ìý | Ìý | Ìý |
Resident Total | 20506 | 26657 | 27812 | Ìý | 19193 | 25344 | 26499 | Ìý | 17477 | 23628 | 24783 | Ìý | 9042 | 9042 | 9042 |
Non-Res Fee | 12100 | 12100 | 12100 | Ìý | 10094 | 10094 | 10094 | Ìý | 7064 | 7064 | 7064 | Ìý | 0 | 0 | 0 |
Non-Res Total | 32606 | 38757 | 39912 | Ìý | 29287 | 35438 | 36593 | Ìý | 24541 | 30692 | 31847 | Ìý | 9042 | 9042 | 9042 |
Ìý
Ìý
Estimated Annual Cost of Attendance for Graduate Students for 2023-2024 at ÌýUniversity of Louisiana Monroe
Amounts will be adjusted at the end of the Spring Semester
Ìý
9 Month GRAD | Full Time 9+ Hours | Ìý | 3/4 Time (7-8 Hours) | Ìý | 1/2 Time (5-6 Hours) | Ìý | Less than 1/2 Time (1-4 Hours) | ||||||||
Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus |
Tuition & Fees | 9400 | 9400 | 9400 | Ìý | 8554 | 8554 | 8554 | Ìý | 6906 | 6906 | 6906 | Ìý | 5250 | 5250 | 5250 |
Housing and meals | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 0 | 0 | 0 |
Books and supplies | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 650 | 650 | 650 |
Personal | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 0 | 0 | 0 |
Travel | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 |
Loan FeesÌý | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | Ìý | Ìý | Ìý |
Resident Total | 20707 | 26858 | 28013 | Ìý | 19861 | 26012 | 27167 | Ìý | 18213 | 24364 | 25519 | Ìý | 9324 | 9324 | 9324 |
Non-Res Fee | 12100 | 12100 | 12100 | Ìý | 10778 | 10778 | 10778 | Ìý | 8084 | 8084 | 8084 | Ìý | 5386 | 5386 | 5386 |
Non-Res Total | 32807 | 38958 | 40113 | Ìý | 30639 | 36790 | 37945 | Ìý | 26297 | 32448 | 33603 | Ìý | 14710 | 14710 | 14710 |
Ìý
Ìý
Estimated Annual Cost of Attendance for AP Graduate Students for 2023-2024 at University of Louisiana Monroe
Amounts will be adjusted at the end of the Spring Semester
9 Month GRAD | FT 6+ hours | Ìý | QT (4-5 Hours) | Ìý | HT (3 Hours) | Ìý | LTHT (1-2 Hours) | ||||
Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus |
Tuition & Fees | 3600 | 3600 | Ìý | 3000 | 3000 | Ìý | 1800 | 1800 | Ìý | 1200 | 1200 |
Housing and meals | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 0 | 0 |
Books and supplies | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 650 | 650 |
Personal | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 0 | 0 |
Travel | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 |
Loan Fees | 52 | 52 | Ìý | 52 | 52 | Ìý | 52 | 52 | Ìý | Ìý | Ìý |
Resident Total | 14907 | 22213 | Ìý | 14307 | 21613 | Ìý | 13107 | 20413 | Ìý | 5274 | 5274 |
Ìý
Ìý
Ìý
Estimated Annual Cost of Attendance for PHARMD Students for 2023-2024 atÌý University of LouisianaÌý ÌýMonroe
Amounts will be adjusted at the end of the Spring Semester
9 Month PHARM-D |
Full Time (12+ hours) | Ìý | 3/4 Time (9-11 Hours) | Ìý | 1/2 Time (5-8 Hours) | Ìý | Less than 1/2 Time (1-4 Hours) | ||||||||
Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus | Ìý | W/Parent | On Campus | Off Campus |
Tuition & Fees | 24285 | 24285 | 24285 | Ìý | 20238 | 20238 | 20238 | Ìý | 16190 | 16190 | 16190 | Ìý | 8095 | 8095 | 8095 |
Housing and meals | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 0 | 0 | 0 |
Books and supplies | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | Ìý | 650 | 650 | 650 |
Personal | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 0 | 0 | 0 |
Travel | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 |
Loan Fees | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | Ìý | Ìý | Ìý |
Resident Total | 35592 | 41743 | 42898 | Ìý | 31545 | 37696 | 38851 | Ìý | 27497 | 33648 | 34803 | Ìý | 12169 | 12169 | 12169 |
Non-Res Fee | 20256 | 20256 | 20256 | Ìý | 14818 | 14818 | 14818 | Ìý | 9430 | 9430 | 9430 | Ìý | 5386 | 5386 | 5386 |
Non-Res Total | 55848 | 61999 | 63154 | Ìý | 46363 | 52514 | 53669 | Ìý | 36927 | 43078 | 44233 | Ìý | 17555 | 17555 | 17555 |
Ìý
Ìý
Estimated Annual Cost of Attendance for ËÄÉ«AV Online Students for 2023-2024 at University
of Louisiana Monroe
Amounts will be adjusted at the end of the Spring SemesterÌý
Ìý
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý UndergraduateÌý
9 Month -UG | FT 12+ hours | Ìý | QT (9-11 Hours) | Ìý | HT (6-8 Hours) | Ìý | LTHT (1-5 Hours) | ||||
Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus |
Tuition & Fees | 9600 | 9600 | Ìý | 8000 | 8000 | Ìý | 5600 | 5600 | Ìý | 4000 | 4000 |
Housing and meals | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 0 | 0 |
Books and supplies | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 650 | 650 |
Personal | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 0 | 0 |
Travel | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 |
Loan Fees | 52 | 52 | Ìý | 52 | 52 | Ìý | 52 | 52 | Ìý | Ìý | Ìý |
Resident Total | 20907 | 28213 | Ìý | 19307 | 26613 | Ìý | 16907 | 24213 | Ìý | 8074 | 8074 |
Non-Res Fee | 0 | 0 | Ìý | 0 | 0 | Ìý | 0 | 0 | Ìý | 0 | 0 |
Non-Res Total | 20907 | 28213 | Ìý | 19307 | 26613 | Ìý | 16907 | 24213 | Ìý | 8074 | 8074 |
Ìý
Ìý
Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýGraduate
9 Month GRAD | FT 9+ hours | Ìý | QT (7-8 Hours) | Ìý | HT (5-6 Hours) | Ìý | LTHT (1-4 Hours) | ||||
Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus | Ìý | W/Parent | Off Campus |
Tuition & Fees | 9000 | 9000 | Ìý | 8000 | 8000 | Ìý | 6000 | 6000 | Ìý | 4000 | 4000 |
Housing and meals | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 4031 | 11337 | Ìý | 0 | 0 |
Books and supplies | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 1300 | 1300 | Ìý | 650 | 650 |
Personal | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 2500 | 2500 | Ìý | 0 | 0 |
Travel | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 | Ìý | 3424 | 3424 |
Loan Fees | 52 | 52 | Ìý | 52 | 52 | Ìý | 52 | 52 | Ìý | Ìý | Ìý |
Resident Total | 20307 | 27613 | Ìý | 19307 | 26613 | Ìý | 17307 | 24613 | Ìý | 8074 | 8074 |
Non-Res Fee | 0 | 0 | Ìý | 0 | 0 | Ìý | 0 | 0 | Ìý | 0 | 0 |
Non-Res Total | 20307 | 27613 | Ìý | 19307 | 26613 | Ìý | 17307 | 24613 | Ìý | 8074 | 8074 |
Ìý
Estimated Annual Cost of Attendance for ËÄÉ«AV DPT Students for 2023-2024 at University of Louisiana Monroe
9 Month PT | Full Time (12+ hours) | Ìý | 3/4 Time (9-11 Hours) | Ìý | 1/2 Time (6-8 Hours) | Ìý | Less than 1/2 Time (1-5 Hours) | ||||||||
Ìý | W/parent | ÌýOn campus | Off campus | Ìý | W/parent | ÌýOn campus | Off campus | Ìý | W/parent | ÌýOn campus | Off campus | Ìý | W/parent | ÌýOn campus | Off campus |
Tution and Fees | 17908 | 17908 | 17908 | 17908 | 17569 | 17569 | 17569 | 17569 | 15728 | 15728 | 15728 | 15728 | 6363 | 6363 | 6363 |
Housing and meals | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 4031 | 10182 | 11337 | Ìý | 0 | 0 | 0 |
Books and supplies | 1300 | 1300 | 1300 | Ìý | 1300 | 1300 | 1300 | 0 | 1300 | 1300 | 1300 | 0 | 650 | 650 | 650 |
Personal | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 2500 | 2500 | 2500 | Ìý | 0 | 0 | 0 |
Travel | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 | Ìý | 3424 | 3424 | 3424 |
Loan Fees | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | 52 | 52 | 52 | Ìý | 0 | 0 | 0 |
Resident Total | 29215 | 35366 | 36521 | Ìý | 28876 | 35027 | 36182 | Ìý | 27035 | 33186 | 34341 | Ìý | 10437 | 10437 | 10437 |
Non-Res Fee | 12100 | 12100 | 12100 | Ìý | 12100 | 12100 | 12100 | Ìý | 9430 | 9430 | 9430 | Ìý | 5386 | 5386 | 5386 |
Non-Res Total | 41315 | 47466 | 48621 | Ìý | 40976 | 47127 | 48282 | Ìý | 36465 | 42616 | 43771 | Ìý | 15823 | 15823 | 15823 |
Ìý
Ìý
Tuition and Fees: The average cost of tuition and fees for a typical undergraduate student based on
enrolling forÌý30 hours per academic year (Fall and Spring terms). The average cost
of tuition and fees for a typical graduate student based on enrolling forÌý18 hours
per academic year (Fall and Spring terms).ÌýThe actual costs that a student incurs
will vary depending on the student’s degree or certificate program.
Room and Board: A reasonable estimate of what it would cost to live in Monroe while attending school for an academic year. Actual costs may vary by individual choices related to location and circumstances. Typically includes rent, food, snacks, household supplies and utilities.
Books: The average cost of books and supplies for a typical student for an entire academic year. Typically includes books, educational supplies, course materials, and computer-related expenses excluding the purchase of a personal computer.
Travel: Represents travel to and from parent's residence and transportation costs to and from class and work (e.g.,Ìýgasoline,Ìýparking)
Miscellaneous: Estimate of costs for clothing, haircuts, entertainment and other miscellaneous expenses. What you actually spend on these types of items may be higher or lower depending on your own lifestyle.Ìý
NOTE: Adjustments to Cost of Attendance will be considered for a one time purchase of a computer.Ìý Please see your Financial Aid counselor if you have questions concerning these adjustments.
Ìý
Ìý