Location | Options | Price | Contract Period |
Madison Hall | Double Occupancy | $1,685 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,788 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Ouachita Hall听 | Double Occupancy | $1,685 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,788 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Univ. Commons | Double Occupancy | $2,483 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Univ. Suites | Private Room | $3,174 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Bayou Suites | Private Room | $3,174 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
听 | |||
Bayou Village | Private Room; 4 Bed, 2 Bath听 | $3,473 per semester | Academic Year (Aug. to May) |
Private Room; 4 Bed, 2 Bath听 | $3,707 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
Private Room; 2 Bed, 2 Bath | $4,229 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
Private Room; 1 Bed, 1 Bath | $5,008 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
听 | |||
Masur Hall | Double Occupancy | $1,556 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,497 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
听 | |||
Warhawk Village | Private Room; 4 Bed, 2 Bath听听 | $3,940 per semester | Academic Year (Aug. to May) |
Private Room; 2 Bed, 2 Bath | $4,543 per semester | Academic Year (Aug. to May) | |
Private Room; 1 Bed, 1 Bath | $5,316 per semester | Academic Year (Aug. to May) | |
Summer Add-On | $895 per semester | Summer (Spring Semester End to Aug. 1st) |
听